Description
The seller has not provided a description for this item. Contact them with any questions before purchasing.
$ 14.69
The seller has not provided a description for this item. Contact them with any questions before purchasing....
The seller has not provided a description for this item. Contact them with any questions before purchasing.
| Author | T. J. Sullivan |
|---|---|
| Book Title | Evaluation of the Sensitivity of Inventory and Monitoring National Parks to Acidification Effects from Atmospheric Sulfur and Nitrogen Deposition : Ch |
| Format | Trade Paperback |
| Genre | Nature |
| ISBN-10 | 1491078839 |
| ISBN-13 | 9781491078839 |
| Intended Audience | Trade |
| Item Height | 0.1 in |
| Item Length | 11 in |
| Item Weight | 4.7 Oz |
| Item Width | 8.5 in |
| Language | English |
| Number of Pages | 30 Pages |
| Publication Year | 2013 |
| Publisher | CreateSpace |
| Topic | Environmental Conservation & Protection |
| Type | Textbook |
| brand | CreateSpace |
| gtin13 | 9781491078839 |
james bustamante
This insightful book by T. J. Sullivan offers a thorough analysis of how national parks are impacted by atmospheric pollutants. A must-read for environmental researchers and conservationists, it provides valuable data and clear assessments. Highly recommended for anyone studying ecosystem health and pollution effects!