Description
The seller has not provided a description for this item. Contact them with any questions before purchasing.
$ 13.47
The seller has not provided a description for this item. Contact them with any questions before purchasing....
The seller has not provided a description for this item. Contact them with any questions before purchasing.
| Author | D. Moore, T. C. Mcdonnell, T. J. Sullivan, G. T. Mcpherson, U. S. Department of the Interior Staff National Park Service |
|---|---|
| Book Series | Natural Resource Report Nps/Nrpc/Ard/Nrr?2011/380 Ser. |
| Book Title | Evaluation of the Sensitivity of Inventory and Monitoring National Parks to Acidification Effects from Atmospheric Sulfur and Nitrogen Deposition : Southern Plains Network (SOPN) |
| Format | Trade Paperback |
| Genre | Nature |
| ISBN-10 | 1493699679 |
| ISBN-13 | 9781493699674 |
| Intended Audience | Trade |
| Item Height | 0.1 in |
| Item Length | 11 in |
| Item Weight | 4.3 Oz |
| Item Width | 8.5 in |
| Language | English |
| Number of Pages | 28 Pages |
| Publication Year | 2011 |
| Publisher | CreateSpace |
| Topic | Natural Resources |
| Type | Textbook |
| brand | CreateSpace |
| gtin13 | 9781493699674 |
DomVl0e27e00
This detailed study on acidification effects in Southern Plains Network national parks is a must-read for researchers and environmental professionals. It offers valuable insights into sulfur and nitrogen deposition impacts, backed by thorough analysis and expert contributions. Highly recommended for anyone involved in park management or environmental conservation. The paperback format makes it accessible and easy to reference.