Description
The seller has not provided a description for this item. Contact them with any questions before purchasing.
$ 11.85
The seller has not provided a description for this item. Contact them with any questions before purchasing....
The seller has not provided a description for this item. Contact them with any questions before purchasing.
| Author | D. Moore, G. Mcpherson, T. Sullivan, T. Mcdonnell, S. Mackey |
|---|---|
| Book Title | Evaluation of the Sensitivity of Inventory and Monitoring National Parks to Acidification Effects from Atmospheric Sulfur and Nitrogen Deposition: Upper Columbia Basin Network (UCBN) : Natural Resource Report NPS/NRPC/ARD/NRR?2011/382 |
| Format | Trade Paperback |
| Genre | Nature |
| ISBN-10 | 1492750824 |
| ISBN-13 | 9781492750826 |
| Intended Audience | Trade |
| Item Height | 0.1 in |
| Item Length | 11 in |
| Item Weight | 4.7 Oz |
| Item Width | 8.5 in |
| Language | English |
| Number of Pages | 30 Pages |
| Publication Year | 2013 |
| Publisher | CreateSpace |
| Topic | Natural Resources |
| Type | Textbook |
| brand | CreateSpace |
| gtin13 | 9781492750826 |
I_Tech_Avic4
This report provides a thorough analysis of acidification risks in national parks, offering valuable insights for environmental researchers and policymakers. The detailed methodology and clear findings make it a useful resource for understanding atmospheric deposition impacts. Highly recommended for anyone studying ecosystem health in the Upper Columbia Basin Network.