Description
The seller has not provided a description for this item. Contact them with any questions before purchasing.
$ 12.61
The seller has not provided a description for this item. Contact them with any questions before purchasing....
The seller has not provided a description for this item. Contact them with any questions before purchasing.
| Author | D. Moore, G. Mcpherson, T. Sullivan, T. Mcdonnell, S. Mackey |
|---|---|
| Book Title | Evaluation of the Sensitivity of Inventory and Monitoring National Parks to Nutrient Enrichment Effects from Atmospheric Nitrogen Deposition: Appalachian Highlands Network (APHN) |
| Format | Trade Paperback |
| Genre | Nature |
| ISBN-10 | 1492107719 |
| ISBN-13 | 9781492107712 |
| Intended Audience | Trade |
| Item Height | 0.1 in |
| Item Length | 11 in |
| Item Weight | 4.8 Oz |
| Item Width | 8.5 in |
| Language | English |
| Number of Pages | 32 Pages |
| Publication Year | 2013 |
| Publisher | CreateSpace |
| Topic | Natural Resources |
| brand | CreateSpace |
| gtin13 | 9781492107712 |
Rare Svetozar Kolesar
This detailed study offers valuable insights into nitrogen deposition impacts in Appalachian Highlands parks. The research is well-organized, making complex data accessible for conservationists and researchers. A must-read for anyone concerned with air pollution effects on protected ecosystems. Fast shipping and great seller communication!