Sensitivity of Rocky Mountain National Parks to Nitrogen Deposition Effects by G T McPherson et al 2011 Paperback
$ 13.8
...
Specifics
| Author | T. C. Mcdonnell, T. J. Sullivan, U. S. Department of the Interior Staff, G. T. Mcpherson, S. Mackey |
|---|---|
| Book Series | Natural Resource Report Nps/Nrpc/Ard/Nrr?2011/324 Ser. |
| Book Title | Evaluation of the Sensitivity of Inventory and Monitoring National Parks to Nutrient Enrichment Effects from Atmospheric Nitrogen Deposition : Rocky Mo |
| Format | Trade Paperback |
| Genre | Nature |
| ISBN-10 | 1494454181 |
| ISBN-13 | 9781494454180 |
| Intended Audience | Trade |
| Item Height | 0.1 in |
| Item Length | 11 in |
| Item Weight | 4.7 Oz |
| Item Width | 8.5 in |
| Language | English |
| Number of Pages | 30 Pages |
| Publication Year | 2011 |
| Publisher | CreateSpace |
| Topic | Natural Resources |
| Type | Textbook |
| brand | CreateSpace |
| gtin13 | 9781494454180 |
Albert Lao-an
This report provides a thorough and insightful analysis of how atmospheric nitrogen deposition impacts national parks, particularly Rocky Mountain regions. The research is well-structured, offering clear, data-driven findings that are valuable for environmental monitoring. The collaborative effort shines through, making it a must-read for ecologists and park management professionals. Highly informative and easy to follow!